Differentielles By-Pass-δP 0,10 oder 0,25 bar mit Gleichgewichts- und Abfangenhalter. Auch ohne Differential verfügbar.
CODICE | MISURE | PEZZI | MASTER |
---|---|---|---|
253-06 | 1” | 1 | 5 |
253-06-10 | 1 ”- 0,10 bar | 1 | 5 |
253-06-25 | 1 ”- 0,25 bar | 1 | 5 |
Differentielles By-Pass-δP 0,10 oder 0,25 bar mit Gleichgewichts- und Abfangenhalter. Auch ohne Differential verfügbar.
CODICE | MISURE | PEZZI | MASTER |
---|---|---|---|
253-06 | 1” | 1 | 5 |
253-06-10 | 1 ”- 0,10 bar | 1 | 5 |
253-06-25 | 1 ”- 0,25 bar | 1 | 5 |
Differentielles By-Pass-δP 0,10 oder 0,25 bar mit Gleichgewichts- und Abfangenhalter. Auch ohne Differential verfügbar.
CODICE | MISURE | PEZZI | MASTER |
---|---|---|---|
253-06 | 1” | 1 | 5 |
253-06-10 | 1 ”- 0,10 bar | 1 | 5 |
253-06-25 | 1 ”- 0,25 bar | 1 | 5 |
Es gibt noch keine Bewertungen.